VIN: 16VAX1213K2094754
$1,762.00
(309) 351-7442Galesburg, IL
At a generous 77" wide, the 35SA Single Axle Utility Trailer from Big Tex is ideal for home and garden tasks and can even accommodate many side-by-side models. Available "X" configurations of the 35SA push the width to 83" adding deck space, capability and versatility.
Overview
Big Tex 35SA 77" x 12' Single Axel Utlity Trailer
At a generous 77" wide, the 35SA Single Axle Utility Trailer from Big Tex is ideal for home and garden tasks and can even accommodate many side-by-side models. Available "X" configurations of the 35SA push the width to 83" adding deck space, capability and versatility.
Price includes the following optional equipment:
spare tire mount, spare tire and rim, 4' spring assisted ramp gate
Features/Specifications
AXLE | 3,500# EZ Lube Axle w/ Brake Flanges |
---|---|
JACK | 2,000# Top Wind (Bolted On) |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
WHEEL | 15" x 5; Black Spoke, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 3" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 32" Rolled Formed w/ Back |
G.V.W.R. | 2,995# |
---|---|
TOP RAIL | 2-3/8" Pipe |
UPRIGHTS | 15" Tall Angle, 2" Angle |
ELEC. PLUG | 4-Way Flat w/ Loom |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 2,995# |
Big Tex 35SA Single Axle Utility Trailer
Model | Description |
---|---|
35SA-10 | 77" x 10' Single Axle Utility Trailer |
35SA-12 | 77" x 12' Single Axle Utility Trailer |
35SA-14 | 77" x 14' Single Axle Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
10' | 121-1/2" | 73" | 48-1/2" |
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 97" | 72-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
10' | 893# | 2,102# | N/A |
12' | 983# | 2,012# | N/A |
14' | 1,073# | 1,922# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Rubber Infused Floor |
BODY | Car Haulers Style (No Side Rails) |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal |
BODY | V-Tongue Tilt Option |
BRAKES | Electric Brakes w/ Complete Brake-Away Kit |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Tie Down Pockets |
COUPLER | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | Set Back Jack |
RAMPS | 4 Slide-In Ramp Package |
RAMPS | 4 Tall Rear Rampgate |
RAMPS | 5 Tall Rear Rampgate |
RAMPS | Gas Shock Assist Option for Rampgate |
TIRE/WHEEL | Spare Tire & Wheel (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
Financing
Take Advantage of Easy Financing
Working towards earning your customer satisfaction and providing prompt service, Scott Equipment is supplying customers with more than just equipment.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.
Our team has received your message and we will be reaching out to you shortly.